☀ Golf in the Sunv1.0

Register for Montecastillo New Year

Wednesday 30 December 2026. This form adds you to this event only.

Enter the email on your Golf in the Sun record. If it is not found, the new member form opens.

Registered for Montecastillo New Year

FlightTimeNameHandicap
0 09:00 ARRONDO, ARANTZA 0
0 09:00 CRAWSHAW, PAMELA 26
0 09:00 CRAWSHAW, ROBIN 30
0 09:00 FERNANDEZ-BELTRAN, MARC 0
0 09:00 QUINN, MICHEL 11.8
0 09:00 SMITH, JANE 0
0 09:00 SMITH, MIKE 0
0 09:00 TREACY, BILLY 0
0 09:00 TREACY, CATHERINE 0
0 09:00 WARD, MARY 30.8
0 09:00 WARD, PETER 12.3
1 09:00 DALTON, DAVID 11
1 09:00 HARRIS, IAN 12.5
1 09:00 HARRIS, JULIE 6.6
1 09:00 THOMPSON, AILISH 7.3
2 09:08 COLLETT, BEVERLY 15.2
2 09:08 MATCHES, IAN 13.7
2 09:08 MILLINGTON, JON 14.2
3 09:16 DALY, TONY 16
3 09:16 MILLINGTON, AMANDA 16.4
3 09:16 SQUIRE, SUE 15.8
3 09:16 WILSON, FRANK 15.3
4 09:24 BLYTH, LISA 17.1
4 09:24 DONALDSON, KEITH 18.2
4 09:24 HOTZ, GUNTER 17.2
4 09:24 WILSON, ANNA 16.8
5 09:32 BREE, PADRAIG 0
5 09:32 BROSNAN, NIALL 0
5 09:32 CAVANAGH, TONY 0
5 09:32 DALY, AIDAN 0
6 09:40 HEDLEY, GARTH 0
6 09:40 HICKEY, DAVID 0
6 09:40 LUCA, MARIO 0
6 09:40 MCCRACKEN, HARRY 0
7 09:48 ONEIL, DAVID 0
7 09:48 POWELL, TONY 0
7 09:48 SHELDON, MARK 18
7 09:48 TOWLSON, MALCOLM 18
8 09:56 DONALDSON, SUZANNE 18.1
8 09:56 TYNAN, GERRY 18.3
8 09:56 WHYTE, DES 0
8 09:56 WHYTE, JEAN 0
9 10:04 APPLETON, DAVID 20.4
9 10:04 DALTON, BARBARA 20.2
9 10:04 GILL, BARRY 18.7
9 10:04 WORTH, LINDA 18.3
10 10:12 COLLEY, VIC 22.1
10 10:12 MATCHES, MARIA 23.3
10 10:12 MULLER, LILO 23.7
10 10:12 RAMSAY, RON 20.6
11 10:20 BAILEY, CHARLIE 0
11 10:20 GARSIDE, IAIN 24.3
11 10:20 KELLY, JIM 24.9
11 10:20 LANTZSCH, JUTTA 25.1
12 10:28 GARSIDE, JEMMA 25.2
12 10:28 MCADAM, IAN 30.9
12 10:28 MULLER, ERNST 26.9
13 10:36 BREE, PAULINE 0
13 10:36 BROSNAN, BRIDIE 0
13 10:36 COLLEY, PATRICIA 31.9
13 10:36 GARSIDE, JACKIE 33.2
14 10:44 CAVANAGH, PAULINE 0
14 10:44 COSGROVE, HELEN 0
14 10:44 DALY, ANNE 0
14 10:44 DAVIES, SANDRA 0
15 10:52 GRANDON, MARIA 0
15 10:52 HICKEY, CAROLINE 0
15 10:52 MORTON, DIANE 0
15 10:52 MOYNIHAN, DOROTHY 36
16 11:00 ONEIL, FIONNUALA 0
16 11:00 OWENS, APRIL 0
16 11:00 RIPOLI ESPINAR, MARIBEL 0
16 11:00 TOWLSON, CATHRYN 36
17 11:08 WRIGHT, JANET 36.6
Non-golfers
NG ARGYLE, DIANA 36
NG FELIX, CRISTINA 0
NG GILL, MARIE 25.1
NG KELLY, HELEN 36
NG LUCA, LORRAINE 36
NG MCADAM, DIANNE 36
NG RAMSAY, CATRIONA 36
NG WALSH, ANNE MARIE 0
NG WALSH, EARL 0